Product Details
+
MS Power MSD Series Stud Mount Rectifier Diode
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSD321R16MB |
| Vrrm | 1600V |
| Diode Configuration | Anode Stud |
| IF(av) @ 100 Deg C | 420 Amp |
| IF(av) @ 125 Deg C | 320 Amp |
| Itsm | 9 kA |
| VF(to) | 0.80V |
| Tj(max) | 180°C |
| rF | 0.45mΩ |
| Termination Style (Tail) | 11mm Round Lug |
| Termination Style (Stud) | M24 x 1.5P |
| Tail Length to Stud | 230mm |
| R th(j-c) | 0.15°C/W |
| R th(c-h) | 0.015°C/W |
| Weight | 350g |
| Mounting Torque | 32 Nm |
| Factory Pack Qty | 5 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |

